Currency
Language
Brand | EV | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power-handling nominal (RMS) | 250 / 1000 W | ||||||||||||||||||||||
Impedance | 8 Ω | ||||||||||||||||||||||
Maximum Peak SPL | 126 dB | ||||||||||||||||||||||
Frequency Response | 56 Hz - 18 kHz | ||||||||||||||||||||||
Frequency Range | 44 Hz - 20 kHz | ||||||||||||||||||||||
Specification |
| ||||||||||||||||||||||
Height | 685 mm (26.97") | ||||||||||||||||||||||
Width | 423 mm (16.65") | ||||||||||||||||||||||
Depth | 383 mm (15.08") |