Currency
Language
Not just for live bands and DJ's, the MG Series mixing consoles can easily adapt to a truly impressive range of applications from portable PA to fixed installation. Now with the newly added digital functions and superior sound of the MGP, the possibilities are endless.
From the preamps, EQ and effects to the Hybrid Channel functions and iPod/iPhone connectivity—every aspect, every feature, every sound, establishes the MGP as a premium mixing console in a class of its own
Brand | Yamaha | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 16 Line Inputs (8 mono and 4 stereo) | ||||||||||||||||||||
Input channel functions | Compressor CH1-8,HPF(100Hz 12dB/oct), CH EQ(MONO) ±15dB(Max.):High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-8,13-16)/ Low 125Hz shelving, CH EQ(STEREO) ±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH9-12)/ Low 125Hz shelving | ||||||||||||||||||||
Processors | FX1:REV-X(8 PROGRAM, PARAMETER control), FX2:SPX (16 PROGRAM, PARAMETER control) | ||||||||||||||||||||
Auxiliary | 2 AUX Sends + 2 FX Sends | ||||||||||||||||||||
Groups | 4 GROUP Buses + ST Bus | ||||||||||||||||||||
Inputs/Outputs |
| ||||||||||||||||||||
Specification |
| ||||||||||||||||||||
Dimensions | 447mm x143mm x495mm (WxHxD) | ||||||||||||||||||||
Weight | 9.0kg |